BS Accounting Courses
WGU offers degrees, not classes. As a competency-based online university, progress through your degree program is determined by demonstrating your competence through carefully designed assessments and completion of a professional portfolio, capstone, or both. As a student in this program, you will complete the courses listed below in order to graduate. These courses are required, though you may be able to clear some of these requirements through a course-by-course transcript analysis. (Learn more about transferring credits.) Each course contains a study guide and recommended learning resources for you to use. Your assigned mentor will help guide you through this process.
For ease of understanding, WGU has assigned competency units to each of its courses as indicated below. A competency unit is equivalent to a semester credit hour of learning. WGU terms are six months in length. During a typical term, students will be expected to complete at least 12 to 13 competency units. Grades are assigned on a Pass/Not Pass basis; a “Pass” at WGU is equivalent to a letter grade of “B" or better.
Speak to an Enrollment Counselor for more information about these courses.
| Course | Competency Units |
|---|---|
| Organizational Behavior and Leadership | 3 |
| Foundations of College Mathematics | 3 |
| Elements of Effective Communication | 3 |
| Principles of Management | 4 |
| English Composition I | 3 |
| College Algebra | 3 |
| Legal Issues for Business Organizations | 3 |
| Integrated Natural Sciences | 4 |
| Integrated Natural Sciences Applications | 4 |
| Information Systems Management | 3 |
| English Composition II | 3 |
| Introduction to Probability and Statistics | 3 |
| Fundamentals of Marketing and Business Communication | 6 |
| Literature, Arts and the Humanities | 2 |
| Literature, Arts and the Humanities: Analysis and Interpretation | 2 |
| Business Research and Writing | 2 |
| Accounting I | 3 |
| Accounting II | 3 |
| Ethical Situations in Business | 3 |
| Economics and Global Business Applications | 4 |
| Fundamentals of Economics, Global Business and Quantitative Analysis | 4 |
| Quantitative Analysis for Business | 6 |
| Geography | 3 |
| Project Management | 6 |
| Managerial Accounting | 3 |
| Finance | 3 |
| Concepts in Financial Accounting and Tax | 6 |
| Problems in Accounting | 6 |
| Concepts in Cost/Managerial Accounting | 6 |
| Problems in Budgeting and Financial Statements | 6 |
| Concepts in Auditing and Information | 4 |
| Accounting Capstone Written Project | 4 |



