B.S. Information Technology - Network Administration Courses
WGU offers degrees, not classes. As a competency-based online university, progress through your degree program is determined by demonstrating your competence through carefully designed assessments and completion of a professional portfolio, capstone, or both. As a student in this program, you will complete the courses listed below in order to graduate. These courses are required, though you may be able to clear some of these requirements through a course-by-course transcript analysis. (Learn more about transferring credits.) Each course contains a study guide and recommended learning resources for you to use. Your assigned mentor will help guide you through the process.
For ease of understanding, WGU has assigned competency units to each of its courses as indicated below. A competency unit is equivalent to a semester credit hour of learning. WGU terms are six months in length. During a typical term, students will be expected to complete at least 12 to 13 competency units. Grades are assigned on a Pass/Not Pass basis; a “Pass” at WGU is equivalent to a letter grade of “B" or better.
Speak to an Enrollment Counselor for more information about these courses.
| Course | Competency Units |
|---|---|
| IT Fundamentals I | 3 |
| Foundations of College Mathematics | 3 |
| Reasoning and Problem Solving | 3 |
| English Composition I | 3 |
| Finite Mathematics | 2 |
| English Composition II | 3 |
| Elements of Effective Communication | 2 |
| Application of Effective Communication | 1 |
| IT Fundamentals II | 4 |
| IT Fundamentals III | 4 |
| Integrated Natural Sciences | 4 |
| Integrated Natural Sciences Applications | 4 |
| Project in Web Development Fundamentals | 1 |
| Web Development Fundamentals | 2 |
| College Algebra | 3 |
| Web Technologies | 4 |
| Web Programming | 4 |
| Introduction to Probability and Statistics | 3 |
| Windows OS Fundamentals | 3 |
| Operating Systems | 4 |
| Network Fundamentals | 3 |
| Fundamentals of Interconnecting Network Devices | 3 |
| Security Fundamentals | 3 |
| Security | 4 |
| Geography | 3 |
| Interconnecting Network Devices | 3 |
| Organizational Behavior and Leadership | 3 |
| Project Management | 6 |
| Literature, Arts and the Humanities | 2 |
| Literature, Arts and the Humanities: Analysis and Interpretation | 2 |
| Directory Services | 6 |
| Network Design and Management | 6 |
| Server Administration | 6 |
| Principles of Management | 4 |
| Technical Writing | 3 |
| IT - Network Administration Capstone Written Project | 4 |



