WGU offers degrees, not classes. As a competency-based online university, progress through your degree program is determined by demonstrating your competence through carefully designed assessments and completion of a professional portfolio, capstone, or both. As a student in this program, you will complete the assessments (courses) listed below in order to graduate. These assessments are required, though you may be able to clear some of these requirements through a course-by-course transcript analysis. (Learn more about transferring credits.) Each assessment has a course of study, which contains a study guide and recommended learning resources for you to use while completing said assessment. Your assigned mentor will help guide you through this process.
For ease of understanding, WGU has assigned competency units to each of its assessments as indicated below. A competency unit is equivalent to a semester credit hour of learning. WGU terms are six months in length. During a typical term, students will be expected to complete at least 12 to 13 competency units. Grades are assigned on a Pass/Not Pass basis; a “Pass” at WGU is equivalent to a letter grade of “B" or better.
Speak to an Enrollment Counselor for more information about these assessments and their courses of study.
| Course | Course of Study/Assessments | Competency Units |
|---|---|---|
| MYC1 | Fundamentals of Foundational Perspectives of Education | 3 |
| AGC1 | Foundations of College Mathematics | 3 |
| BBC1 | Communications Foundations | 2 |
| BCC1 | Health, Fitness and Wellness | 4 |
| LAE1 | Language and Communication: Essay | 2 |
| LUT1 | Language and Communication: Presentation | 2 |
| QBT1 | Language and Communication: Research | 3 |
| CNC1 | U.S. Government and Constitution | 3 |
| GKE1 | Themes in U.S. and World History | 1 |
| GKT1 | Applications in U.S. and World History | 1 |
| SST1 | General Education Social Science: Analysis and Applications | 2 |
| SSC1 | General Education Social Science | 1 |
| IWC1 | Literature, Arts and the Humanities | 2 |
| IWT1 | Literature, Arts and the Humanities: Analysis and Interpretation | 2 |
| QLC1 | Quantitative Literacy: College Algebra, Measurement and Geometry | 3 |
| QMC1 | Quantitative Literacy: Statistics, Probability, and Problem Solving | 3 |
| QLT1 | Quantitative Literacy: Quantitative Problem Solving and Applications | 3 |
| INC1 | Integrated Natural Sciences | 4 |
| INT1 | Integrated Natural Sciences Applications | 4 |
| LCC1 | Survey of Literature | 3 |
| LCT1 | Survey of Literature: Analysis and Interpretation | 3 |
| CLC1 | Reasoning and Problem Solving | 3 |
| NIC1 | Fundamentals of Diversity, Inclusion, and Exceptional Learners | 3 |
| PX53 | Introduction to Special Education, Law and Legal Issues | 7 |
| MZC1 | Fundamentals of Educational Psychology | 3 |
| NBT1 | Classroom Management, Engagement, and Motivation | 3 |
| FTT4 | Testing | 3 |
| PX52 | Psychoeducational Assessment Practices, and IEP Development/Implementation | 7 |
| FTC4 | Foundations of Teaching Practice Integration | 6 |
| PX7X | Behavioral Management and Collaboration | 4 |
| EAT1 | Literacy and Elementary Reading | 3 |
| ELT1 | Literacy and Elementary Language Arts and Handwriting | 2 |
| EFT4 | Specific Teaching Practices: Math and Science | 3 |
| EHT4 | Specific Teaching Practices: Health, VPA, and Social Studies | 2 |
| ELO4 | Specific Teaching Practices: Elem Ed Integration | 3 |
| PX42 | Instructional Models and Design, Supervision and Culturally Response Teaching | 7 |
| FKT1 | Cohort Seminar in Elementary and Special Education | 3 |
| FKA1 | Supervised Teaching Practicum, Elementary, Observations 1 and 2 | 3 |
| FKA3 | Supervised Teaching Practicum, Elementary, Observations 3 and Midterm | 3 |
| FKA5 | Supervised Teaching Practicum, Special Education Observations 4 and 5 | 3 |
| FKA7 | Supervised Teaching Practicum, Special Education Observations 6 and Final | 3 |
| FLT1 | Professional Portfolio in Elementary and Special Education | 7 |
As a new graduation requirement, all students in the B.A. Special Education (K-12), and M.S. Special Education (K-12) programs must pass the Praxis II Special Education: Core Knowledge and Mild to Moderate Applications exam (test code 0543) at their own expense. This specific exam is required to gain state licensure in Special Education. This is only for new enrollees after September 1, 2011.