WGU Tuition—One Flat-Rate per Six-Month Term
At WGU, tuition is charged at a low flat rate each term and covers all coursework completed in that time. The more courses you complete each term, the more affordable your degree becomes.
Each WGU term is six months long, and during that time, you can complete as many courses as you're able. Unlike other schools, you aren't charged per course or per credit, so if you earn your degree ahead of schedule, you save both time and money.
Discover how tuition numbers are changing for six-month terms starting October 1, 2026.
| School | Program Code | Degree Name (Transcript Title) | New Tuition |
|---|---|---|---|
| LSH | ASHS | Associates of Science, Health Science - USNCC | $3,800 |
| LSH | ASHSCVS | Associate of Science, Health Science - Pre-Pharmacy | $4,210 |
| LSH | BSHHS | Bachelor of Science in Health and Human Services | $4,425 |
| LSH | BSHI | Bachelor of Science, Health Informatics | $3,475 |
| LSH | BSHIM | Bachelor of Science, Health Information Management | $4,425 |
| LSH | BSHS | Bachelor of Science Health Science | $4,425 |
| LSH | BSHSC | Bachelor of Science, Health Service Coordination | $4,425 |
| LSH | BSNU | Bachelor of Science, Nursing RN to BSN | $5,325 |
| LSH | BSNU_CA | Bachelor of Science, Nursing CA | $5,325 |
| LSH | BSNUL | Bachelor of Science, Nursing | $5,325 |
| LSH | BSPH | BS Public Health | $4,425 |
| LSH | BSPSY | Bachelor of Science in Psychology | $4,425 |
| LSH | CHSF | Health Science Foundations Certificate - USNCC only | $3,780 |
| LSH | CHSFS | Health Science Foundations Certificate Standalone - USNCC only | $3,780 |
| LSH | MHA | Masters in Healthcare Administration | $4,995 |
| LSH | MHL | Master of Health Leadership | $4,995 |
| LSH | MPH | Master of Public Health | $4,995 |
| LSH | MSIHCM | Master of Science, Integrated Healthcare Management | $4,050 |
| LSH | MSNUED | Master of Science, Nursing - Education | $5,050 |
| LSH | MSNUFNP | Master of Science, Nursing - Family Nurse Practitioner (BSN to MSN) | $6,955 |
| LSH | MSNULM | Master of Science, Nursing - Leadership and Management | $5,050 |
| LSH | MSNULMA | Master of Science, Nursing - Leadership and Management - Alternative path to MSNULM | $5,050 |
| LSH | MSNUNI | Master of Science, Nursing-Nursing Informatics | $5,050 |
| LSH | MSNUPMHNP | Master of Science, Nursing - Psychiatric Mental Health Nurse Practitioner | $6,955 |
| LSH | MSRNNUEDGR | Master of Science, Nursing - Education (RN to MSN) GR | $5,050 |
| LSH | MSRNNUEDUG | Master of Science, Nursing - Education (RN to MSN) UG | $5,325 |
| LSH | MSRNNULMGA | Master of Science, Nursing - Leadership & Management (RN to MSN) GR - Alt path to MSRNNULMGR | $5,050 |
| LSH | MSRNNULMGR | Master of Science, Nursing - Leadership & Management (RN to MSN) GR | $5,050 |
| LSH | MSRNNULMUG | Master of Science, Nursing - Leadership & Management (RN to MSN) UG | $5,325 |
| LSH | MSRNNUNIFGR | Master of Science, Nursing-Nursing Informatics GR | $5,050 |
| LSH | MSRNNUNIUG | Master of Science, Nursing-Nursing Informatics UG | $5,325 |
| LSH | MSRNNUUG | Bachelor of Science and Post-Baccalaureate Certificate, Nursing (RN to MSN track) | $5,325 |
| LSH | MSRNNUUGCA | Bachelor of Science and Post-Baccalaureate Certificate, Nursing RN to MSN track) CA | $5,325 |
| LSH | PMCNUED | Post-Master's Certificate, Nursing - Education (Post-MSN) | $5,050 |
| LSH | PMCNUFNP | Post-Master's Certificate, Nursing - Family Nurse Practitioner (Post-MSN) | $7,465 |
| LSH | PMCNULM | Post-Master's Certificate, Nursing - Leadership and Management (Post-MSN) | $5,050 |
| LSH | PMCNULMA | Post-Master's Certificate, Nursing - Leadership and Management (Post-MSN) | $5,050 |
| LSH | PMCNUPMHNP | Post-Master's Certificate, Psychiatric Mental Health Nurse Practitioner | $6,955 |
| WSB | ASOL | Associate of Science, Organizational Leadership - USNCC | $3,780 |
| WSB | BSAC | Bachelor of Science, Accounting | $3,850 |
| WSB | BSACC | Bachelor of Science, Accounting | $3,850 |
| WSB | BSBAAC | Bachelor of Science, Business Administration, Accounting | $3,850 |
| WSB | BSBAHC | Bachelor of Science, Business Administration, Healthcare Management | $3,850 |
| WSB | BSBAHR | Bachelor of Science, Business Administration, Human Resource Management | $3,850 |
| WSB | BSBAIT | Bachelor of Science, Business Administration, Information Technology Management | $3,850 |
| WSB | BSBAMGA | Bachelor of Science, Business Administration Management, Option A | $3,850 |
| WSB | BSBAMGB | Bachelor of Science, Business Administration Management, Option B | $3,850 |
| WSB | BSBAMGC | Bachelor of Science, Business Administration Management, Option C | $3,850 |
| WSB | BSBAMK | Bachelor of Science, Business Administration, Marketing | $3,850 |
| WSB | BSBUHCM | Bachelor of Science, Business - Healthcare Management | $3,850 |
| WSB | BSBUHR | Bachelor of Science, Business - Human Resource Management | $3,850 |
| WSB | BSBUITM | Bachelor of Science, Business - Information Technology Management | $3,850 |
| WSB | BSC | Bachelor of Science, Communications | $3,850 |
| WSB | BSFIN | Bachelor of Science, Finance | $3,850 |
| WSB | BSHA | Bachelor of Science in Healthcare Administration | $3,850 |
| WSB | BSHR | Bachelor of Science, Human Resource Management | $3,850 |
| WSB | BSITM | Bachelor of Science, Information Technology Management | $3,850 |
| WSB | BSMG | Bachelor of Science, Business Management | $3,850 |
| WSB | BSMGT | Bachelor of Science, Business Management | $3,850 |
| WSB | BSMK | Bachelor of Science, Marketing Management | $3,850 |
| WSB | BSMKT | Bachelor of Science in Marketing | $3,850 |
| WSB | BSPM | Bachelor of Science, Project Management | $3,830 |
| WSB | BSSCOM | Bachelor of Science Supply Chain and Operations Management | $3,850 |
| WSB | BSSM | Bachelor of Science, Sales and Sales Management | $3,850 |
| WSB | BSUXD | Bachelor of Science, User Experience Design | $3,850 |
| WSB | MACC | Master of Science, Accounting | $4,850 |
| WSB | MACCA | M.S.in Accounting, Auditing Accounting Specializing | $4,850 |
| WSB | MACCF | M.S.in Accounting, Financial Reporting Accounting Specializing | $4,850 |
| WSB | MACCM | M.S.in Accounting, Management Accounting Specializing | $4,850 |
| WSB | MACCT | M.S.in Accounting, Taxation Accounting Specializing | $4,850 |
| WSB | MBA | Master of Business Administration | $4,850 |
| WSB | MBAHA | Master of Business Administration, Healthcare Administration | $4,850 |
| WSB | MBAHM | MBA, Healthcare Management | $4,850 |
| WSB | MBAITM | MBA, IT Management | $4,850 |
| WSB | MBAMS | MBA, Management and Strategy | $4,850 |
| WSB | MSHRM | Master of Science, Human Resource Management | $4,850 |
| WSB | MSMK | Master of Science in Marketing, Digital Marketing Specialization | $4,850 |
| WSB | MSMKA | Master of Science in Marketing, Marketing Analytics Specialization | $4,850 |
| WSB | MSML | Master of Science, Management and Leadership | $4,850 |
| WSE | BAECE | Bachelor of Arts, Early Childhood Education | $3,825 |
| WSE | BAELED | Bachelor of Arts, Elementary Education | $3,825 |
| WSE | BAELEDWA | Bachelor of Arts, Elementary Education - WA | $3,825 |
| WSE | BAES | Bachelor of Arts, Educational Studies | $3,825 |
| WSE | BAESELED | Bachelor Arts, Educational Studies in Elementary Education | $3,825 |
| WSE | BAESMEMG | Bachelor Arts, Educational Studies in Middle Grades Mathematics Education | $3,825 |
| WSE | BAESMES | Bachelor Arts, Educational Studies in Secondary Mathematics Education | $3,825 |
| WSE | BAESSEMG | Bachelor Arts, Educational Studies in Middle Grades Science Education | $3,825 |
| WSE | BAESSESB | Bachelor Arts, Educational Studies in Secondary Biological Science Education | $3,825 |
| WSE | BAESSESC | Bachelor Arts, Educational Studies in Secondary Chemistry Science Education | $3,825 |
| WSE | BAESSESE | Bachelor Arts, Educational Studies in Secondary Earth Science Education | $3,825 |
| WSE | BAESSESP | Bachelor Arts, Educational Studies in Secondary Physics Science Education | $3,825 |
| WSE | BAESSPEE | Bachelor Arts, Educational Studies in Special and Elementary Education | $3,825 |
| WSE | BAESSPMM | Bachelor Arts, Educational Studies in Mild to Moderate Exceptionalities Special Education | $3,825 |
| WSE | BAISK8 | Bachelor of Arts, Interdisciplinary Studies (K-8) | $3,825 |
| WSE | BAMA12 | Bachelor of Arts, Mathematics (5-12) | $3,825 |
| WSE | BAMA9 | Bachelor of Arts, Mathematics (5-9) | $3,825 |
| WSE | BASC9 | Bachelor of Arts, Science (5-9) | $3,825 |
| WSE | BASCB12 | Bachelor of Arts, Science (5-12, Bio) | $3,825 |
| WSE | BASCCH12 | Bachelor of Arts, Science (5-12, Chemistry) | $3,825 |
| WSE | BASCG12 | Bachelor of Arts, Science (5-12, Geo) | $3,825 |
| WSE | BASCPH12 | Bachelor of Arts, Science (5-12, Physics) | $3,825 |
| WSE | BASP | Bachelor of Arts, Special Education | $3,825 |
| WSE | BASPEE | Bachelor of Arts, Special Education and Elementary Education (Dual Licensure) | $3,825 |
| WSE | BASPEEWA | Bachelor of Arts, Special Education and Elementary Education (Dual Licensure) - WA | $3,825 |
| WSE | BASPMM | Bachelor of Arts, Special Education Mild to Moderate | $3,825 |
| WSE | BASS12 | Bachelor of Arts, Social Science (5-12) | $3,825 |
| WSE | BSMEMG | Bachelor of Science, Mathematics Education (Middle Grades) | $3,825 |
| WSE | BSMEMGWA | Bachelor of Science, Mathematics Education (Middle Grades) - WA | $3,825 |
| WSE | BSMES | Bachelor of Science, Mathematics Education (Secondary) | $3,825 |
| WSE | BSMESWA | Bachelor of Science, Mathematics Education (Secondary) - WA | $3,825 |
| WSE | BSSEMG | Bachelor of Science, Science Education (Middle Grades) | $3,825 |
| WSE | BSSEMGWA | Bachelor of Science, Science Education (Middle Grades) - WA | $3,825 |
| WSE | BSSESB | Bachelor of Science, Science Education (Secondary Biological Science) | $3,825 |
| WSE | BSSESBWA | Bachelor of Science, Science Education (Secondary Biological Science) - WA | $3,825 |
| WSE | BSSESC | Bachelor of Science, Science Education (Secondary Chemistry) | $3,825 |
| WSE | BSSESCWA | Bachelor of Science, Science Education (Secondary Chemistry) - WA | $3,825 |
| WSE | BSSESE | Bachelor of Science, Science Education (Secondary Earth Science) | $3,825 |
| WSE | BSSESEWA | Bachelor of Science, Science Education (Secondary Earth Science) - WA | $3,825 |
| WSE | BSSESP | Bachelor of Science, Science Education (Secondary Physics) | $3,825 |
| WSE | BSSESPWA | Bachelor of Science, Science Education (Secondary Physics) - WA | $3,825 |
| WSE | ENDECE | Endorsement Preparation Program, Early Childhood | $2,550 |
| WSE | ENDEDL | Endorsement Preparation Program, Educational Leadership | $4,625 |
| WSE | ENDEDLST | Endorsement Preparation Program, Educational Leadership (ST) | $4,625 |
| WSE | ENDEDLSTE | Endorsement Preparation Program, Elementary Education Leadership (STE) | $4,625 |
| WSE | ENDEDLSTS | Endorsement Preparation Program, Secondary Education Leadership (STS) | $4,625 |
| WSE | ENDELL | Endorsement Preparation, English Language Learning (PreK-12) | $4,125 |
| WSE | ENDMEMG | Endorsement Preparation Program, Middle Grades Math | $2,550 |
| WSE | ENDSEMG | Endorsement Preparation Program, Middle Grades Science | $2,550 |
| WSE | ENDSESB | Endorsement Preparation Program, Biology | $2,550 |
| WSE | ENDSESC | Endorsement Preparation Program, Chemistry | $2,550 |
| WSE | ENDSESE | Endorsement Preparation Program, Earth Science | $2,550 |
| WSE | ENDSESP | Endorsement Preparation Program, Physics | $2,550 |
| WSE | MAELLP12 | Master of Arts, English Language Learning (PreK-12) | $4,125 |
| WSE | MAES | Master of Arts, Educational Studies | $4,125 |
| WSE | MAESEES | Master of Arts in Educational Studies, English Education (Secondary) | $4,125 |
| WSE | MAESELED | Master of Arts, Educational Studies, Elementary Education | $4,125 |
| WSE | MAESMEMG | Master of Arts in Educational Studies, Mathematics Education (Middle Grades) | $4,125 |
| WSE | MAESMES | Master of Arts in Educational Studies, Mathematics Education (Secondary) | $4,125 |
| WSE | MAESSES | Master of Arts in Educational Studies, Science Education (Secondary) | $4,125 |
| WSE | MAESSESB | Master of Arts, Educational Studies Science Education (Secondary Biology) | $4,125 |
| WSE | MAESSESC | Master of Arts, Educational Studies Science Education (Secondary Chemistry) | $4,125 |
| WSE | MAESSESE | Master of Arts, Educational Studies Science Education (Secondary Earth Science) | $4,125 |
| WSE | MAESSESP | Master of Arts, Educational Studies Science Education (Secondary Physics) | $4,125 |
| WSE | MAESSPED | Master of Arts, Educational Studies, Special Education | $4,125 |
| WSE | MAESSSE | Master of Arts in Educational Studies, Social Studies Education (Secondary) | $4,125 |
| WSE | MAME12 | Master of Arts, Mathematics Education (5-12) | $4,125 |
| WSE | MAME9 | Master of Arts, Mathematics Education (5-9) | $4,125 |
| WSE | MAMEK6 | Master of Arts, Mathematics Education (K-6) | $4,125 |
| WSE | MAMEMG | Master of Arts in Mathematics Education (Middle Grades) | $4,125 |
| WSE | MAMES | Master of Arts in Mathematics Education (Secondary) | $4,125 |
| WSE | MASE9 | Master of Arts, Science Education (5-9) | $4,125 |
| WSE | MASEB12 | Master of Arts, Science Education (5-12, Bio) | $4,125 |
| WSE | MASECH12 | Master of Arts, Science Education (5-12, Chemistry) | $4,125 |
| WSE | MASEG12 | Master of Arts, Science Education (5-12, Geo) | $4,125 |
| WSE | MASEMG | Master of Arts Science Education (Middle Grades) | $4,125 |
| WSE | MASEPH12 | Master of Arts, Science Education (5-12, Physics) | $4,125 |
| WSE | MASESB | Master of Arts Science Education (Secondary Biological Science) | $4,125 |
| WSE | MASESC | Master of Arts Science Education (Secondary Chemistry) | $4,125 |
| WSE | MASESE | Master of Arts Science Education (Secondary Earth Science) | $4,125 |
| WSE | MASESP | Master of Arts Science Education (Secondary Physics) | $4,125 |
| WSE | MATEES | Master of Arts in Teaching, English Education (Secondary) | $4,125 |
| WSE | MATELED | Master of Arts in Teaching, Elementary Education | $4,125 |
| WSE | MATELEDWA | Master of Arts in Teaching, Elementary Education - WA | $4,125 |
| WSE | MATELK8 | Master of Arts in Teaching, Elementary Education (K-8) | $4,125 |
| WSE | MATENG12 | Master of Arts in Teaching, English (5-12) | $4,125 |
| WSE | MATMA12 | Master of Arts in Teaching, Mathematics (5-12) | $4,125 |
| WSE | MATMA9 | Master of Arts in Teaching, Mathematics (5-9) | $4,125 |
| WSE | MATMEMG | Master of Arts in Teaching, Mathematics Education (Middle Grades) | $4,125 |
| WSE | MATMEMGWA | Master of Arts in Teaching, Mathematics Education (Middle Grades) - WA | $4,125 |
| WSE | MATMES | Master of Arts in Teaching, Mathematics Education (Secondary) | $4,125 |
| WSE | MATMESWA | Master of Arts in Teaching, Mathematics Education (Secondary) - WA | $4,125 |
| WSE | MATSC12 | Master of Arts in Teaching, Science (5-12) | $4,125 |
| WSE | MATSC9 | Master of Arts in Teaching, Science (5-9) | $4,125 |
| WSE | MATSES | Master of Arts in Teaching, Science Education (Secondary) | $4,125 |
| WSE | MATSESB | MAT Science Education (Secondary Biology) | $4,125 |
| WSE | MATSESBWA | MAT Science Education (Secondary Biology) - WA | $4,125 |
| WSE | MATSESC | MAT Science Education (Secondary Chemistry) | $4,125 |
| WSE | MATSESCWA | MAT Science Education (Secondary Chemistry) - WA | $4,125 |
| WSE | MATSESE | MAT Science Education (Secondary Earth Science) | $4,125 |
| WSE | MATSESEWA | MAT Science Education (Secondary Earth Science) - WA | $4,125 |
| WSE | MATSESP | MAT Science Education (Secondary Physics) | $4,125 |
| WSE | MATSESPWA | MAT Science Education (Secondary Physics) - WA | $4,125 |
| WSE | MATSESWA | Master of Arts in Teaching, Science Education (Secondary) - WA | $4,125 |
| WSE | MATSPED | Master of Arts in Teaching, Special Education | $4,125 |
| WSE | MATSPEDWA | Master of Arts in Teaching, Special Education - WA | $4,125 |
| WSE | MATSS12 | Master of Arts in Teaching, Social Science (5-12) | $4,125 |
| WSE | MATSSES | MAT Social Studies Education (Secondary) | $4,125 |
| WSE | MEDETID | Master of Education, Education Technology and Instructional Design | $5,450 |
| WSE | MEDETIDA | Master of Education, Education Technology and Instructional Design (Adult) | $5,450 |
| WSE | MEDETIDK12 | Master of Education, Education Technology and Instructional Design (K12) | $5,450 |
| WSE | MEDID | Master of Education, Instructional Design | $5,450 |
| WSE | MEDLT | Master of Education, Learning and Technology | $5,450 |
| WSE | MSCIN | Master of Science, Curriculum and Instruction | $5,450 |
| WSE | MSEDL | Master of Science, Educational Leadership | $4,625 |
| WSE | MSEDLMO | Master of Science, Educational Leadership (MO) | $4,625 |
| WSE | MSEDLST | Master of Science, Educational Leadership (ST) | $4,625 |
| WSE | MSEDLSTE | Master of Science, Elementary Educational Leadership (STE) | $4,625 |
| WSE | MSEDLSTS | Master of Science, Secondary Educational Leadership (STS) | $4,625 |
| WSE | MSLxDET | Master of Science, Learning Experience Design and Educational Technology | $5,450 |
| WSE | MSLxDETA | Master of Science, Learning Experience Design and Educational Technology, Adult Learner | $5,450 |
| WSE | MSLxDETK12 | Master of Science, Learning Experience Design and Educational Technology, K-12 Learner | $5,450 |
| WSE | MSSP | Master of Science, Special Education (K-12) | $4,125 |
| WSE | PBELED | Post-baccalaureate, Elementary Education | $4,125 |
| WSE | PBELK8 | Post-baccalaureate Teacher Preparation, Elementary Education (K-8) | $4,125 |
| WSE | PBMA12 | Post-baccalaureate Teacher Preparation, Mathematics (5-12) | $4,125 |
| WSE | PBMA9 | Post-baccalaureate Teacher Preparation, Mathematics (5-9) | $4,125 |
| WSE | PBSC12 | Post-baccalaureate Teacher Preparation, Science (5-12) | $4,125 |
| WSE | PBSC9 | Post-baccalaureate Teacher Preparation, Science (5-9) | $4,125 |
| WSE | PBSS12 | Post-baccalaureate Teacher Preparation, Social Science (5-12) | $4,125 |
| WST | ASCSIA | Associate of Science, Cybersecurity and Information Assurance - USNCC effective 202402 | $3,800 |
| WST | CNCDF | Network and Cyber Defense Foundations Certificate - USNCC only | $3,800 |
| WST | CNCDFS | Network and Cyber Defense Foundations Certificate Standalone - USNCC only | $3,800 |
| WST | ASDA | Associate of Science, Data Analytics - USNCC effective 202402 | $3,875 |
| WST | CFDAF | Data Analytics Foundations Certificate - USNCC only | $3,875 |
| WST | CFDAFS | Data Analytics Foundations Certificate Standalone - USNCC only | $3,875 |
| WST | BSAIE | Bachelor of Science, AI Engineering | $4,200 |
| WST | BSCC | Bachelor of Science, Cloud Computing | $4,125 |
| WST | BSCCAWS | Bachelor of Science, Cloud Computing AWS Specialization | $4,125 |
| WST | BSCCAZR | Bachelor of Science, Cloud Computing Azure Program | $4,125 |
| WST | BSCCMCL | Bachelor of Science, Cloud Computing Multi-Cloud Program | $4,125 |
| WST | BSCLSA | Bachelor of Science, Cloud and Systems Administration | $4,125 |
| WST | BSCNE | Bachelor of Science, Cloud and Network Engineering | $3,925 |
| WST | BSCNEAWS | Bachelor of Science, Cloud and Network Engineering - Amazon Web Services | $3,925 |
| WST | BSCNEAZR | Bachelor of Science, Cloud and Network Engineering - Microsoft Azure | $3,925 |
| WST | BSCNECIS | Bachelor of Science, Cloud and Network Engineering - Cisco | $3,925 |
| WST | BSNES | Bachelor of Science, Network Engineering and Security | $3,925 |
| WST | BSNES_C | Bachelor of Science, Network Engineering and Security, Cisco | $3,925 |
| WST | BSNOS | Bachelor of Science, Network Operations and Security | $3,925 |
| WST | BSCS | Bachelor of Science, Computer Science | $4,125 |
| WST | BSCSIA | Bachelor of Science, Cybersecurity and Information Assurance | $4,425 |
| WST | BSDA | Bachelor of Science, Data Analytics | $3,925 |
| WST | BSDMDA | Bachelor of Science, Data Management/Data Analytics | $3,925 |
| WST | BSIT | Bachelor of Science, Information Technology **Tuition effective 202602 term | $3,925 |
| WST | BSITSW | Bachelor of Science, Software Development | $4,125 |
| WST | BSITSWC | Bachelor of Science, Software Development (C# emphasis) | $4,125 |
| WST | BSSWE | Bachelor of Science, Software Engineering | $4,125 |
| WST | BSSWE_C | Bachelor of Science, Software Engineering, C Track | $4,125 |
| WST | MSCSAIML | Master of Science Computer Science, Artificial Intelligence/Machine Learning | $4,625 |
| WST | MSCSCS | Master of Science Computer Science, Computing Systems | $4,625 |
| WST | MSCSHCI | Master of Science Computer Science, Human-Computer Interaction | $4,625 |
| WST | MSCSIA | Master of Science, Cybersecurity and Information Assurance | $4,925 |
| WST | MSCSUG | Bachelor of Science, Computer Science (BSCS to MSCS) | $4,375 |
| WST | MSDA | Master of Science, Data Analytics | $4,425 |
| WST | MSDADE | MS Data Analytics - Data Engineering | $4,565 |
| WST | MSDADPE | MS Data Analytics - Decision Process Engineering | $4,565 |
| WST | MSDADS | MS Data Analytics | $4,565 |
| WST | MSIT | Master of Science, Information Technology Management | $4,425 |
| WST | MSITM | Master of Science, Information Technology/Management | $4,425 |
| WST | MSITPM | Master of Science, Information Technology Product Management | $4,425 |
| WST | MSITMUG | Bachelor of Science, Information Technology (BSIT to MSITM) | $4,175 |
| WST | MSITUG | Bachelor of Science, Information Technology (BSIT to MSIT) | $4,175 |
| WST | MSSWEAIE | Master of Science Software Engineering, Artificial Intelligence Engineering | $4,625 |
| WST | MSSWEDDD | Master of Science Software Engineering, Domain Driven Design | $4,625 |
| WST | MSSWEDOE | Master of Science Software Engineering, DevOps Engineering | $4,625 |
| WST | MSSWEUG | Bachelor of Science, Software Engineering (BSSWE to MSSWE) | $4,375 |
| WST | BSITND | Bachelor of Science, IT - Networks Design and Management | $3,760 |
| WST | BSITNW | Bachelor of Science, IT - Networks Administration Emphasis | $3,760 |
| WST | BSITSEC | Bachelor of Science, IT - Security Emphasis | $3,760 |
| WST | BSITSF | Bachelor of Science, IT - Software Emphasis | $3,760 |
| WST | MSISA | Master of Science, Information Security and Assurance | $4,080 |
Satisfying your tuition obligations
The majority of WGU students are independent adults supporting themselves and their families, and federal financial aid makes it possible for them to complete their degrees. There are different types of financial aid for which you may be eligible.
Western Governors University's FAFSA Code: 033394
- Pell Grants: These need-based grants may be awarded to students who have not yet earned a bachelor's degree.
- Federal Supplemental Educational Opportunity Grant (FSEOG): These need-based grants may be available for students who have not yet earned a bachelor's degree and demonstrate exceptional financial need when filing the FAFSA.
- Teacher Education Assistance for College and Higher Education (TEACH) Grants: Students who qualify for the TEACH Grant must agree to teach in a low-income, high-need school after graduation.
- Federal Direct Loans (Subsidized): The interest on these need-based loans is paid by the federal government while you are enrolled in school at least half time or during deferment periods. These loans may be available to undergraduate WGU students.
- Federal Direct Loans (Unsubsidized): These loans may be available to most WGU students. You are responsible for the interest from the day you borrow the money until you repay the loan.
For students who plan to pay any part of the tuition and fees with personal resources, payments or payment arrangements must be completed on:
The 22nd day of the month prior to program start date for new students paying first-term tuition.
The first day of the new term for second and subsequent terms.
WGU's degree programs are approved for Veterans Administration (VA) education benefits under the GI Bill®.
WGU's degree programs are approved for Tuition Assistance for active-duty, reserve, and National Guard service members.
Many corporations and organizations offer tuition assistance or tuition reimbursement to their employees.
Have more questions?
Common Questions about Tuition and Financial Aid
Full-time students are those taking 12 or more CUs (UG) or 8 or more CUs (GR). Students who are less-than-full-time have their tuition prorated while those taking 12 to any higher number of CUs will be charged the same flat rate.
- All e-textbooks and course materials, with 24/7 access via the WGU student portal, your online "campus."
- Course assessments (subject to guidelines for individual assessments and the number of "re-takes" allowed).
- Continuous one-to-one faculty support.
WGU accepts cash, checks, and web checks/EFT at no additional cost to the student. Credit cards (Visa, MasterCard, Discover, and American Express) are also accepted, but a 2.85% credit card fee applies. Students may make payments through the “Make or View Payments” link in the online student portal. WGU does not accept post-dated checks. WGU will not hold any check for deposit past the date of the receipt of the check. WGU will not be responsible for any bank fees associated with the deposit of said check.
More Information
New terms begin on roughly the first day of every month (some exceptions apply) for most programs. After you have applied and been accepted for admission, you must complete an Intake Interview — generally about one week before you plan to start. You’ll also be required to make arrangements to pay your first term’s tuition (either self-pay or through financial aid) prior to your intended start date. An Enrollment Counselor can help you complete the admission process.
Students who withdraw from WGU or stop progress through the 60% point of a six-month term of enrollment for which tuition is assessed will receive a prorated tuition refund. After that point, there is no provision for a refund. No fees will be refunded or prorated.
All institutions participating in federal financial student aid programs are required to notify enrolled and prospective students and current and prospective employees regarding available consumer information. This document provides access to required consumer information.
Have more questions?